By the Glass
Whites | Reds | Champagne & Sparkling
Chardonnay | Pinot Grigio | Sauvignon Blanc | Other Whites | Cabernet | Merlot | Pinot Noir | Zinfandel | Syrah & Petite Sirah | Malbec | Red Blends
Super Tuscan | Tuscany | Piedmont | Veneto | Rare
Code # |
Name |
Country/Region/Type
|
By the Glass |
By the Bottle |
Sorrento (Prosecco & Limoncello) | $12.00 | |||
Sparkling, Prosecco Maschio Veneto | $10.00 | |||
Chardonnay, Charles Krug Reserve Napa | $12.00 | |||
Chardonnay, Tormaresca | Puglia | $9.00 | ||
Chardonnay, Robert Mondavi | Napa | $15.00 | ||
Pinot Grigio, Stellina di Notte | Friuli | $10.00 | ||
Riesling, Dr. Loosen | Germany | $9.00 | ||
Sauvignon Blanc, Matua Valley | New Zealand | $10.00 | ||
Vermentino, La Pettegola by Banfi | Tuscany | $12.00 | ||
Amarone, Sartori |
Verona |
$25.00 |
||
Brunello di Montalcino, Caparzo |
Tuscany |
$25.00 |
||
Cabernet Sauvignon, Cartilage & Browne | North Coast | $12.00 | ||
Cabernet Sauvignon, Robert Mondavi | Napa | $15.00 | ||
Chianti, Banfi | Tuscany | $10.00 | ||
Malbec, Tinto Negro | Argentina | $10.00 | ||
Meritage, “Veramonte” Primus | Chile | $15.00 | ||
Merlot, Edna Valley | Paso Robles | $10.00 | ||
Pinot Noir, Belle Glos “Clark & Telephone” | Santa Lucia | $20.00 | ||
Pinot Noir, Elouan | Oregon | $12.00 | ||
Super Tuscan, Col Di Sasso, Banfi | Tuscany | $10.00 | ||
Zinfandel, Terra D’Oro | Amador County | $12 |
All wines are current vintage, unless otherwise specified.
Champagne & Sparkling
Code # | Name | Country/Region/Type Of Origin |
By the Glass | By the Bottle |
101 | Cristal, Louis Roederer | France | $465.00 | |
102 | Dom Perignon, Moet & Chandon | France | $425.00 | |
103 | Imperial, Moet & Chandon | France | $125.00 | |
104 | Prosecco, Maschio | Italy | $55.00 | |
105 | Rose Imperial, Moet & Chandon | France | $150.00 | |
106 | Taittinger Brut | France | $120.00 | |
107 | Veuve Clicquot, Ponsardin | France | $140.00 |
Half Bottles – Whites
Code # | Name | Country/Region/Type of Origin |
By the Glass | Half Bottle |
201 | Champagne, Taittinger Brut | France | $65 | |
202 | Chardonnay, Cakebread | Napa | $49 | |
203 | Chardonnay, Rombauer | Napa | $45 | |
204 | Chardonnay, Sonoma Cutre | Russian River | $29 | |
205 | Pinot Grigio, Santa Margherita | Italy | $34 | |
206 | Pouilly Fuisse, Louis Jado | France | $39 | |
207 | Sauvignon Blanc, Kim Crawford | New Zealand | $35 |
Half Bottles Reds
Code # | Name | Country/Region of Origin |
By the Glass | Half Bottle |
208 | Brunello di Montalcino, Col D’ Orcia | Tuscany | $65 | |
209 | Barolo, Tortoniano, Michele Chiarlo | Piedmont | $60 | |
210 | Cabernet Sauvignon, Mt. Veeder | Napa | $49 | |
211 | Chianti Riserva, Rocca delle Macie | Tuscany | $30 | |
212 | Meritage, Paraduxx | Napa | $60 | |
213 | Pinot Noir, Starmont | Carneros | $40 | |
214 | Pinot Noir, Schug | Carneros | $40 |
“Riempite il bicchiere quando è vuoto, svuotarlo quando è pieno,
non lasciare mai vuota e non lasciare mai piena.”
“Fill your glass when it is empty, empty it when it is full,
never leave it empty and never leave it full.”
All wines are current vintage, unless otherwise specified.
White Wines – Chardonnay
Code # | Name | Country/Region/Type of Origin |
By the Glass | By the Bottle |
301 | Cakebread | Napa | $95 | |
302 | Charles Krug | Napa | $45 | |
303 | Chassagne Montrachet, Louis Latour | France | $159 | |
304 | Corton Charlemagne, Louis Latour | France | $285 | |
305 | Far Niente | Napa | $140 | |
306 | Ferrari Carano | Sonoma | $75 | |
307 | Jordan | Russian River | $89 | |
308 | Merryvale, Starmont | Napa | $60 | |
309 | Newton, Unfiltered | Napa | $139 | |
310 | Puligny Montrachet, Louis Latour | France | $179 | |
311 | Robert Mondav | Napa | $59 | |
312 | Rombauer | Napa | $90 | |
313 | Seabold Cellar | Monterey | $90 | |
314 | Sonoma Cutrer | Russian River | $60 | |
315 | Stag’s Leap Winery | Napa | $75 | |
316 | Tormaresca by Antinori | Puglia, Italy | $39 |
Pinot Grigio
Code # | Name | Country/Region/Type of Origin |
By the Glass | By the Bottle |
316 | Livio Felluga | Fruili | $75 | |
317 | Santa Margherita | Alto Adige | $65 | |
318 | Stellina Di Notte | Italy | $40 | |
319 | Tommasi | Verona | $55 |
Sauvignon Blanc
Code # | Name | Country/Region/Type of Origin |
By the Glass | By the Bottle |
320 | Cakebread | Napa | $65 | |
321 | Emmolo by Caymus | Napa | $48 | |
322 | Frog’s Leap | Napa | $55 | |
323 | Kim Crawford | New Zealand | $65 | |
324 | Matua Valley | New Zealand | $45 | |
325 | Twomey | Sonoma | $75 |
Other Whites
Code # | Name | Country/Region/Type of Origin |
By the Glass | By the Bottle |
326 | Blend, Antinori Cervaro Della Sala | Umbria, Italy | $115 | |
327 | Blend, Conundrum by Caymus | Napa | $70 | |
328 | Cortese, Gavi de Gavi, La Scolca “Black Label” | Piedmont | $99 | |
329 | Grenache Rose, Bold Wine Company | Paso Robles | $39 | |
330 | Riesling, Dr. Loosen | Germany | $39 | |
331 | Vermentino, Antinori | Tuscany | $59 | |
332 | Vermentino, La Pettegola, Banfi | Tuscany | $39 |
“Amici e Vino Sono Migliori Vecchi”
“Friends and Wine are Better Old”
All wines are current vintage, unless otherwise specified.
Red Wines – Cabernet
Code # | Name | Country/Region/Type of Origin |
By the Glass | By the Bottle |
401 | Alexander Valley | Alexander Valley | $55 | |
402 | Altamura | Napa | $225 | |
403 | Cakebread | Napa | $175 | |
404 | Cartilage & Browne | North Coast | $49 | |
405 | Caymus | Napa | $170 | |
406 | Caymus Special Select | Napa | $390 | |
407 | Chimney Rock, Stags Leap | Napa | $185 | |
408 | Cuttings by Prisoner | Oakville | $79 | |
409 | Darioush | Napa | $230 | |
410 | Don Melchor | Chile | $250 | |
411 | Duckhorn | Napa | $150 | |
412 | Hillside Select, Shafer | Napa | $525 | |
413 | Hollywood & Vine “2480” | Napa | $189 | |
414 | Jordan | Alexander Valley | $130 | |
415 | Markham | Napa | $89 | |
416 | Merryvale, Starmont | Napa | $75 | |
417 | Mount Veeder | Napa | $95 | |
418 | Plumpjack | Napa | $295 | |
419 | Reynolds Family Winery | Napa | $130 | |
420 | Robert Mondavi | Napa | $59 | |
421 | Silver Oak | Alexander Valley | $160 | |
422 | Silver Oak | Napa | $225 | |
423 | St. Francis | Sonoma | $65 | |
424 | Stag’s Leap Winery | Napa | $110 | |
425 | Terrazas Reserve | Argentina | $65 |
Merlot
Code # | Name | Country/Region/Type of Origin |
By the Glass | By the Bottle |
501 | Duckhorn | Napa | $120 | |
502 | Edna Valley | Paso Robles | $40 | |
503 | Emmolo by Caymus | Napa | $65 | |
504 | Flora Springs | Napa | $75 | |
505 | Plumpjack | Napa | $150 | |
506 | Silverado | Napa | $85 | |
507 | Swanson | Oakville | $80 | |
508 | Twomey “Silver Oak” | Napa | $150 |
“Anni e Bicchieri di Vino Non si Contano Mai”
“Age and Glasses of Wine Should Never be Counted
ll wines are current vintage, unless otherwise specified.
Red Wines – Pinot Noir
Code # | Name | Country/Region/Type of Origin |
By the Glass | By the Bottle |
601 | “J” Winery | Russian River | $85 | |
602 | Belle Glos “Clark & Telephone” | Santa Lucia | $120 | |
603 | Elouan | Oregon | $45 | |
604 | En Route by Far Niente | Russian River | $120 | |
605 | Etude | Carneros | $95 | |
606 | Flowers Vineyard | Sonoma Coast | $110 | |
607 | Hartford Court Lands Edge | Russian River | $100 | |
608 | Otter Bay | Monterey | $75 | |
609 | Ponzi Reserve | Oregon | $120 | |
610 | Schug | Carneros | $80 | |
611 | Twomey by Silver Oak | Sonoma Coast | $110 |
Zinfandel
Code # | Name | Country/Region/Type of Origin |
By the Glass | By the Bottle |
701 | Murphy Goode “Liar Dice” | Alexander Valley | $65 | |
702 | Ridge | East Bench | $80 | |
703 | Terra D’ Oro | Amador County | $45 |
Syrah & Petite Sirah
Code # | Name | Country/Region/Type of Origin |
By the Glass | By the Bottle |
801 | Plumpjack, Syrah | Napa | $130 | |
802 | Stags Leap, Petite Sirah | Napa | $85 |
Malbec
Code # | Name | Country/Region/Type of Origin |
By the Glass | By the Bottle |
901 | Dona Paula Bodega | Mendoza | $90 | |
902 | Tinto Negro | Argentina | $45 |
Red Blends
Code # | Name | Country/Region/Type of Origin |
By the Glass | By the Bottle |
1001 | Cain “Concept” | Spring Mountain | $175 | |
1002 | Duckhorn “Paraduxx” | Napa | $120 | |
1003 | Estancia | Sonoma | $75 | |
1004 | Flora Springs “Trilogy” | Napa | $145 | |
1005 | Luminary | USA | $85 | |
1006 | Opus One | Napa | $495 | |
1007 | Quintessa | Napa | $375 | |
1008 | Reynolds “Persistance | Napa | $120 | |
1009 | Robert Craig “Affinity” | Napa | $150 | |
1010 | Rodney Strong, Symmetry | Alexander Valley | $120 | |
1011 | The Prisoner | Napa | $89 | |
1012 | Veramonte “Primus” |
“Dire Pane al Pane e Vino al Vino”
“Speak Bread to Bread and Wine to Wine”
All wines are current vintage unless otherwise specified.
Italian Red Wine – Super Tuscan
Code # | Name | Country/Region/Type of Origin |
By the Glass | By the Bottle |
2001 | Antinori, “Tenuta Guado Al Tasso” Il Bruciato | $80 | ||
2002 | Ca’ Marcanda Promis, Gaja | $120 | ||
2003 | Col di Sasso, Banfi | $39 | ||
2004 | Guado Al Tasso, Antinori | $225 | ||
2005 | Guidalberto, Tenuta San Guido, Bolgheri | $120 | ||
2006 | Le Volte, Tuscana | $69 | ||
2007 | Ornellaia | $425 | ||
2008 | Petrolo, Galatrona (100% Merlot) | $240 | ||
2009 | Sassicaia | $460 | ||
2010 | Solaia, Antinori | $520 | ||
2011 | Tignanello, Antinori | $270 | ||
2012 | Trentangeli, Tormaresca | $65 |
Tuscany
Code # | Name | Country/Region/Type of Origin |
By the Glass | By the Bottle |
3001 | Brunello di Montalcino, Antinori, Pian Delle Vigne | $150 | ||
3002 | Brunello di Montalcino, Banfi | $175 | ||
3003 | Brunello di Montalcino, Caparzo | $120 | ||
3004 | Brunello di Montalcino, Caparzo “La Casa” | $210 | ||
3005 | Brunello di Montalcino, Col D’Orcia | $120 | ||
3006 | Chianti Classico, Antinori Tenute Marchese Reserve | $95 | ||
3007 | Chianti Classico, Banfi | $39 | ||
3008 | Chianti Classico, Nipozzano Reserve, Frescobaldi | $65 | ||
3009 | Chianti Classico, Rocca Delle Macie | $45 | ||
3010 | Chianti Classico, Ruffino “Gold Label” Reserve | $95 | ||
3011 | Rosso Di Montalcino, Caparzo | $65 | ||
3012 | Vino Nobile, La Braccesca | $75 |
“Quando il Vino è Dentro, L’intelligenza è Fuori”
“When the wine is in, the wits out”
All wines are current vintage unless otherwise specified.
Italian Red Wine – Piedmont
Code # | Name | Country/Region/Type of Origin |
By the Glass | By the Bottle |
4001 | Barbaresco, Gaja | $495 | ||
4002 | Barbaresco, Reyna, Michele Chiarlo | $120 | ||
4003 | Barbera D’ Asti, Le Orme, Michele Chiarlo | $65 | ||
4004 | Barolo, Fontanafredda Serralunga D’ Alba | $120 | ||
4005 | Barolo, Tortoniano, Michele Chiarlo | $160 | ||
4006 | Dolcetto Prunotto | $65 | ||
4007 | Poderi Elia Dolcetto d’Alba | $39 |
Veneto
Code# | Name | Country/Region/Type of Origin |
By the Glass | By the Bottle |
5001 | Amarone, Bertani | $250 | ||
5002 | Amarone, Bolla | $130 | ||
5003 | Amarone, Dal Forno Romano | $600 | ||
5004 | Amarone, Sartori | $120 | ||
5005 | Amarone, Tommasi | $180 | ||
5006 | Ripasso, Bolla | $70 | ||
5007 | Ripasso, Tommasi | $70 |
Special & Rare
Code# | Name | Country/Region/Type of Origin |
By the Glass | By the Bottle |
Chateau Lafite Rothschild, 2010 | Pauillac, France | $1,200 | ||
Chateau Lafite Rothschild, 2011 | Pauillac, France | $900 | ||
Chateau Latour, 2010 | Pauillac, France | $1,600 | ||
Chateau Mouton Rothschild, 2009 | Pauillac, France | $1,100 | ||
Chateau Mouton Rothschild, 2010 | Pauillac, France | $1,200 | ||
Plumpjack Reserve Cabernet 2013 750ml | Oakville | $650 | ||
Darioush Cabernet 6L, 2012 | Alexander Valley | $3,900 | ||
Darioush Cabernet 9L, 2012 | Napa | $5,900 | ||
Cakebread Cabernet 1.5L, 2014 | Napa | $350 |
“Dove Regna il Vino Non Regna il Silenzio
“Where Wine Reigns, Silence Does Not Reign”
All wines are current vintage, unless otherwise specified.